Table notes: Although the mba School ranking figures show the changes in the survey year to year, the pattern of clustering among these mba schools is also significant. Some 195 points separate the top mba school from the school ranked 100 in the 2009 ranking.
The top 10 mba schools, from the joint first London Business School and Wharton School of the University of Pennsylvania to New York University: Stern, form the leading group of world class business schools. Some 31 points separate LBS and Wharton from Stern.
The second group is headed by the University of Chicago: Booth which scored 57 points more than University of California at Berkeley: Haas,
leader of the third group. The fourth group is headed by University of California at Irvine: Merage and includes schools ranked from 74 to 100.
| Rank in 2009 | 3 year average rank | School name | Country | Weighted salary (US$) | Salary percentage increase | Employed at three months (%) |
| 1 | 1 | University of Pennsylvania: Wharton | U.S.A. | 169784 | 119 | 89 ( 98) |
| 1 | 3 | London Business School | U.K. | 146565 | 121 | 90 ( 97) |
| 3 | 4 | Harvard Business School | U.S.A. | 163637 | 115 | 93 ( 99) |
| 4 | 3 | Columbia Business School | U.S.A. | 164310 | 132 | 92 ( 93) |
| 5 | 6 | Insead | France / Singapore | 147908 | 108 | 89 ( 95) |
| 6 | 4 | Stanford University GSB | U.S.A. | 170340 | 105 | 93 ( 99) |
| 6 | 8 | IE Business School | Spain | 132925 | 169 | 91 ( 86) |
| 8 | 10 | Ceibs | China | 151641 | 179 | 92 ( 94) |
| 9 | 10 | MIT Sloan School of Management | U.S.A. | 156451 | 121 | 90 ( 95) |
| 10 | 10 | New York University: Stern | U.S.A. | 144125 | 133 | 93 ( 96) |
| 11 | 9 | University of Chicago: Booth | U.S.A. | 150272 | 113 | 94 ( 100) |
| 12 | 13 | Iese Business School | Spain | 124645 | 135 | 98 ( 98) |
| 13 | 12 | Dartmouth College: Tuck | U.S.A. | 156124 | 121 | 94 ( 100) |
| 14 | 14 | IMD | Switzerland | 151624 | 97 | 93 ( 100) |
| 15 | Indian School of Business | India | 148339 | 160 | 100 ( 93) | |
| 16 | Hong Kong UST Business School | China | 108364 | 128 | 93 ( 86) | |
| 17 | 14 | University of Cambridge: Judge | U.K. | 130160 | 121 | 93 ( 95) |
| 18 | 21 | Esade Business School | Spain | 121776 | 137 | 89 ( 100) |
| 19 | 15 | Yale School of Management | U.S.A. | 140803 | 134 | 95 ( 98) |
| 20 | 19 | University of Oxford: Saïd | U.K. | 135502 | 109 | 89 ( 87) |
| 21 | 21 | Northwestern University: Kellogg | U.S.A. | 142645 | 103 | 96 ( 97) |
| 22 | 24 | Duke University: Fuqua | U.S.A. | 128692 | 102 | 92 ( 97) |
| 23 | 23 | University of Michigan: Ross | U.S.A. | 132522 | 105 | 90 ( 93) |
| 24 | 28 | Emory University: Goizueta | U.S.A. | 126262 | 136 | 86 ( 98) |
| 24 | 46 | Nanyang Business School | Singapore | 104294 | 131 | 92 ( 100) |
| 26 | 30 | Rotterdam School of Management, Erasmus University | Netherlands | 109997 | 107 | 97 ( 90) |
| 27 | 26 | Lancaster University Management School | U.K. | 106960 | 128 | 92 ( 83) |
| 27 | 29 | University of Virginia: Darden | U.S.A. | 137215 | 119 | 91 ( 100) |
| 29 | 22 | HEC Paris | France | 117630 | 103 | 82 ( 97) |
| 29 | 24 | UCLA: Anderson | U.S.A. | 141065 | 110 | 89 ( 92) |
| 31 | 29 | University of California at Berkeley: Haas | U.S.A. | 137699 | 80 | 91 ( 98) |
| 32 | 25 | Manchester Business School | U.K. | 109066 | 104 | 95 ( 95) |
| 32 | 40 | Australian School of Business | Australia | 127474 | 100 | 89 ( 74) |
| 34 | 33 | Cornell University: Johnson | U.S.A. | 127858 | 104 | 93 ( 98) |
| 35 | National University of Singapore School of Business | Singapore | 95926 | 122 | 87 ( 88) | |
| 35 | 34 | Cranfield School of Management | U.K. | 127004 | 95 | 97 ( 100) |
| 37 | 34 | Warwick Business School | U.K. | 114653 | 92 | 88 ( 80) |
| 38 | 43 | SDA Bocconi | Italy | 104859 | 111 | 81 ( 89) |
| 39 | 43 | Imperial College Business School | U.K. | 117119 | 96 | 100 ( 85) |
| 40 | 37 | Georgetown University: McDonough | U.S.A. | 121786 | 112 | 98 ( 88) |
| 41 | University of Strathclyde Business School | U.K. | 118683 | 114 | 93 ( 73) | |
| 41 | 44 | University of Arizona: Eller | U.S.A. | 101066 | 138 | 60 ( 100) |
| 41 | 52 | City University: Cass | U.K. | 124026 | 87 | 95 ( 91) |
| 44 | 37 | University of Maryland: Smith | U.S.A. | 108404 | 95 | 90 ( 98) |
| 45 | 39 | University of North Carolina: Kenan-Flagler | U.S.A. | 120198 | 98 | 86 ( 99) |
| 46 | 44 | University of Rochester: Simon | U.S.A. | 115867 | 116 | 92 ( 91) |
| 47 | 38 | University of Toronto: Rotman | Canada | 97413 | 92 | 90 ( 92) |
| 47 | 47 | University of Western Ontario: Ivey | Canada | 104456 | 98 | 91 ( 94) |
| 49 | 49 | York University: Schulich | Canada | 88609 | 97 | 90 ( 93) |
| 49 | 62 | University of Texas at Austin: McCombs | U.S.A. | 114761 | 92 | 89 ( 96) |
| 51 | 47 | Carnegie Mellon: Tepper | U.S.A. | 116773 | 96 | 96 ( 99) |
| 52 | 69 | Melbourne Business School | Australia | 110290 | 83 | 96 ( 87) |
| 53 | 55 | Rice University: Jones | U.S.A. | 109302 | 101 | 90 ( 96) |
| 53 | 77 | University of Pittsburgh: Katz | U.S.A. | 95633 | 111 | 89 ( 95) |
| 55 | 52 | University of Illinois at Urbana-Champaign | U.S.A. | 92863 | 112 | 89 ( 88) |
| 56 | 64 | Vanderbilt University: Owen | U.S.A. | 110768 | 106 | 90 ( 98) |
| 57 | 66 | Leeds University Business School | U.K. | 100918 | 105 | 91 ( 90) |
| 57 | 68 | Boston University School of Management | U.S.A. | 105532 | 101 | 95 ( 93) |
| 57 | 68 | Texas A & M University: Mays | U.S.A. | 98647 | 111 | 98 ( 100) |
| 60 | 62 | Indiana University: Kelley | U.S.A. | 107653 | 98 | 90 ( 100) |
| 60 | 64 | University of Southern California: Marshall | U.S.A. | 116258 | 87 | 94 ( 94) |
| 60 | 65 | Washington University: Olin | U.S.A. | 109507 | 88 | 90 ( 96) |
| 63 | University of Florida: Hough | U.S.A. | 101343 | 104 | 94 ( 88) | |
| 63 | 50 | Michigan State University: Broad | U.S.A. | 102897 | 96 | 91 ( 100) |
| 63 | 54 | University of Iowa: Tippie | U.S.A. | 92166 | 116 | 95 ( 98) |
| 63 | 55 | Pennsylvania State University: Smeal | U.S.A. | 105728 | 88 | 93 ( 99) |
| 67 | 56 | University of Washington Business School: Foster | U.S.A. | 105558 | 92 | 96 ( 99) |
| 67 | 62 | Thunderbird School of Global Management | U.S.A. | 99187 | 94 | 67 ( 85) |
| 67 | 65 | University of South Carolina: Moore | U.S.A. | 91774 | 109 | 86 ( 89) |
| 70 | SMU: Cox | U.S.A. | 109052 | 106 | 95 ( 96) | |
| 71 | 65 | University of Cape Town GSB | South Africa | 143693 | 72 | 79 ( 84) |
| 71 | 67 | University of Minnesota: Carlson | U.S.A. | 98451 | 102 | 86 ( 97) |
| 71 | 80 | University of British Columbia: Sauder | Canada | 89682 | 83 | 92 ( 93) |
| 74 | 64 | University of California at Irvine: Merage | U.S.A. | 102010 | 91 | 77 ( 97) |
| 75 | Vlerick Leuven Gent Management School | Belgium | 101180 | 66 | 100 ( 100) | |
| 76 | 74 | Arizona State University: Carey | U.S.A. | 99624 | 97 | 92 ( 88) |
| 77 | Aston Business School | U.K. | 86364 | 99 | 100 ( 98) | |
| 77 | University of Alberta | Canada | 75084 | 95 | 98 ( 100) | |
| 77 | 74 | University of Notre Dame: Mendoza | U.S.A. | 106487 | 110 | 91 ( 95) |
| 80 | Durham Business School | U.K. | 104282 | 81 | 93 ( 88) | |
| 80 | 64 | Purdue University: Krannert | U.S.A. | 100856 | 92 | 86 ( 99) |
| 80 | 86 | Ohio State University: Fisher | U.S.A. | 93744 | 105 | 95 ( 93) |
| 83 | Birmingham Business School | U.K. | 82624 | 99 | 100 ( 60) | |
| 83 | 75 | University of Bath School of Management | U.K. | 107613 | 79 | 81 ( 77) |
| 85 | 74 | George Washington University | U.S.A. | 101530 | 91 | 88 ( 93) |
| 86 | Wake Forest University: Babcock | U.S.A. | 100727 | 108 | 88 ( 100) | |
| 87 | Grenoble Graduate School of Business | France | 83516 | 80 | 86 ( 81) | |
| 87 | 70 | Bradford School of Management/TiasNimbas Business School | U.K. / Netherlands / Germany | 96144 | 89 | 92 ( 59) |
| 89 | 71 | Boston College: Carroll | U.S.A. | 108162 | 85 | 91 ( 97) |
| 89 | 87 | Babson College: Olin | U.S.A. | 109541 | 87 | 83 ( 88) |
| 91 | 95 | Eada | Spain | 89786 | 103 | 88 ( 73) |
| 92 | Coppead | Brazil | 96938 | 98 | 42 ( 100) | |
| 92 | 63 | University of Edinburgh Business School | U.K. | 101884 | 75 | 94 ( 92) |
| 92 | 77 | Brigham Young University: Marriott | U.S.A. | 97789 | 104 | 95 ( 100) |
| 95 | 92 | Case Western Reserve University: Weatherhead | U.S.A. | 99238 | 95 | 72 ( 92) |
| 95 | 92 | Wisconsin School of Business | U.S.A. | 99138 | 88 | 94 ( 100) |
| 97 | Hult International Business School | U.S.A. / U.K. / U.A.E | 96915 | 85 | 89 ( 96) | |
| 98 | University of Miami School of Business Administration | U.S.A. | 92064 | 95 | 74 ( 84) | |
| 99 | 98 | University College Dublin: Smurfit | Ireland | 104934 | 66 | 97 ( 97) |
| 100 | 90 | Nottingham University Business School | U.K. | 99647 | 62 | 94 ( 88) |

pls,i will like to know the best institution with the best program for international mba student i.e; scolarship,tuition wise etc?